Links Archivos para Excel


General

Datos
Periodo Analizado 20121205 - 20121205
Dias Analizados 1
Limite maximo en listado 200
Ordenado por Bytes


Tipo de Trafico Cantidad Tiempo Bytes
Total 1985567 88d 9h 51m 37s 70.70G
Hits 453124 4d 8h 4m 6s 5.29G


Tasa de Hits
Cantidad 22.82%
Bytes 7.48%

Ir arriba



Trafico URLs General

Host Cantidad Tiempo Bytes
youtube.com 47512 3d 14h 46m 19s 28.70G
apple.com 27748 17h 29m 51s 4.81G
fbcdn.net 274672 3d 9h 52m 34s 2.99G
google.com 64198 1d 2h 45m 58s 2.54G
nflxvideo.net 3576 4h 47m 42s 2.07G
windowsupdate.com 9030 4h 56m 3s 1.05G
microsoft.com 11735 5h 44m 26s 988.29M
tumblr.com 7525 5h 29m 2s 915.17M
facebook.com 164814 12d 5h 2m 20s 844.10M
mitele.es 128 1h 1m 33s 787.17M
infobae.com 22960 6h 56m 4s 670.56M
symantecliveupdate.com 992 2h 23m 38s 637.03M
edgesuite.net 2021 1h 50m 11s 575.53M
ospserver.net 45 1h 15m 44s 539.39M
googlevideo.com 12 1h 56m 27s 520.71M
ytimg.com 37929 9h 40m 24s 515.60M
baycdn.com 7 2h 51m 42s 451.81M
222.73.3.68 5 41m 36s 437.34M
118.186.72.33 1094 1h 29m 26s 426.53M
gloria.tv 376 1h 22m 5s 418.52M
clarin.com 32222 5h 51m 18s 352.74M
grooveshark.com 1172 1h 31m 39s 352.33M
google.com.ar 49569 17h 4m 27s 345.03M
skype.com 1623 49m 18s 341.59M
gstatic.com 45103 9h 18m 21s 318.94M
cloudfront.net 4623 1h 38m 27s 318.57M
199.91.154.203 6 13m 46s 200.87M
yimg.com 12664 4h 7m 53s 190.14M
googleusercontent.com 3717 1h 43m 32s 185.46M
planning.net 26985 7h 9m 19s 183.65M
118.186.72.46 471 29m 14s 179.43M
199.91.153.27 1 8m 37s 179.25M
blogspot.com 6865 2h 10m 6s 176.25M
instagram.com 5456 2h 35m 9s 174.13M
windowsphone.com 2183 55m 1s 171.00M
118.186.72.42 456 32m 41s 166.72M
amazonaws.com 4243 2h 11m 41s 166.72M
twitter.com 19487 8h 24m 3s 164.54M
googlesyndication.com 14675 3h 42m 17s 164.41M
lanacion.com.ar 21674 4h 44m 38s 162.94M
8tracks.com 1322 1h 8m 0s 162.60M
mlstatic.com 22405 4h 58m 44s 161.16M
118.186.72.35 416 28m 14s 159.76M
adobe.com 1791 36m 30s 150.91M
omroep.nl 26 16m 26s 150.48M
userapi.com 379 5h 18m 31s 145.39M
watchanimesub.net 12 22m 44s 138.93M
jw.org 653 12m 2s 136.32M
sendspace.com 158 10m 38s 128.94M
118.186.72.34 343 1h 1m 34s 126.79M
googleapis.com 13462 3h 16m 49s 126.16M
uploaded.net 60 43m 14s 123.00M
mzstatic.com 4844 1h 30m 14s 121.15M
libsyn.com 17 15m 10s 118.68M
huesped.org.ar 14253 2h 52m 8s 115.61M
clanacion.com.ar 13973 2h 19m 1s 114.64M
facebook.net 2909 1h 32m 22s 114.11M
akamaihd.net 3293 1h 7m 37s 110.82M
ole.com.ar 26803 4h 44m 38s 109.66M
118.186.72.39 287 28m 30s 106.60M
mozilla.net 366 20m 54s 103.12M
109.201.148.226 622 32m 9s 101.68M
karelia.ru 64 1h 12m 23s 100.51M
soundcloud.com 323 17m 50s 98.50M
gameloft.com 728 16m 58s 96.24M
kn3.net 1046 1h 6m 59s 95.54M
199.91.154.219 4 6m 20s 95.16M
www.elgenero.info 31 13m 58s 94.06M
roxio.com 1 6m 15s 93.21M
tycsports.com 800 14m 59s 87.24M
live.com 25503 4d 2h 17m 32s 86.24M
pinterest.com 6894 2h 18m 48s 86.22M
ggpht.com 8300 2h 32m 54s 86.12M
mini.net 595 1h 50m 45s 83.22M
2mdn.net 3377 38m 49s 81.79M
wordpress.com 1895 1h 7m 54s 81.54M
metro951.com 511 10m 16s 80.43M
filemail.com 1 5m 22s 79.52M
doubleclick.net 32921 7h 31m 10s 74.54M
msn.com 13970 3h 40m 25s 74.47M
trendmicro.com 436 9m 29s 71.85M
odijoo.com 671 1h 9m 21s 71.23M
institutocash.com.ar 1156 31m 48s 66.75M
cienradios.com.ar 1511 2h 37m 8s 66.30M
yahoo.com 15584 1d 3h 41m 56s 66.08M
wikimedia.org 6533 3h 7m 14s 65.24M
imgur.com 940 18m 18s 64.20M
buenosaires.gob.ar 3768 1h 18m 33s 61.82M
ovi.com 1455 1h 2m 5s 60.70M
hotelesalojamiento.com.ar 2460 40m 15s 60.33M
wix.com 617 15m 51s 59.81M
sascdn.com 2236 36m 12s 59.46M
whatsapp.com 204 31m 0s 58.71M
googlecode.com 182 5m 56s 56.53M
69.31.54.133 6 3h 38m 17s 52.88M
prezi.com 1103 37m 34s 52.70M
199.91.153.2 2 5m 53s 52.56M
jango.com 144 5m 56s 51.96M
69.31.132.167 416 17m 52s 51.86M
zippyshare.com 6 7m 7s 50.98M
ymail.com 153 26m 41s 50.98M
smartadserver.com 20212 5h 13m 33s 50.34M
thelostasian.com 170 10m 49s 48.92M
licdn.com 7862 1h 52m 55s 48.66M
hemnet.se 239 18m 31s 47.87M
205.196.122.207 1 3m 37s 47.86M
marca.com 3700 1h 6m 35s 47.73M
myutilitysite.com 25 5m 3s 47.37M
tagstat.com 2609 38m 41s 45.79M
b3er.org 131 7m 18s 45.71M
addthis.com 2610 34m 7s 45.54M
pandasecurity.com 34 2m 56s 44.39M
ambito.com 4411 1h 4s 43.82M
208.51.92.55 392 10m 16s 43.56M
nokia.com 2661 1h 29m 18s 43.33M
imageshack.us 1011 44m 30s 42.58M
privalia.com 1134 21m 15s 42.22M
twimg.com 7741 2h 10m 44s 42.22M
wormholeit.com 26 50m 16s 41.73M
201.212.5.144 28 3h 35m 21s 40.84M
deviantart.net 400 17m 17s 40.33M
designsponge.com 753 19m 31s 40.23M
casasanchez.com.ar 216 7m 29s 39.57M
1mobile.com 31 5m 38s 39.33M
babylon.com 366 17m 50s 38.81M
muzikfakultesi.org 42 2m 50s 38.80M
hulkshare.com 91 4m 28s 36.96M
operamini.com 32 6m 52s 36.92M
last.fm 467 23m 59s 36.78M
lanacion.com 859 14m 5s 36.40M
vorterix.com 227 6m 41s 36.32M
avast.com 8390 2d 14h 30m 35s 36.21M
dailymotion.com 498 38m 36s 34.66M
dvdvideosoft.com 69 2m 59s 34.62M
mailchimp.com 653 11m 38s 34.57M
69.31.54.141 4 3h 22m 33s 34.54M
buzzfed.com 296 10m 54s 34.04M
cdn.net 739 14m 57s 33.56M
analytics.com 33151 6h 24m 13s 33.48M
minutouno.com 2964 31m 23s 33.26M
rackcdn.com 1729 27m 15s 32.57M
martignone.com 225 1h 35m 3s 32.56M
perfil.com 3435 32m 11s 31.41M
scribdassets.com 1024 20m 22s 31.31M
wlxrs.com 5041 52m 43s 31.08M
mozilla.org 300 8m 35s 31.03M
us.com 197 4m 37s 30.91M
whicdn.com 976 32m 16s 30.61M
65.55.237.107 8 10m 5s 29.52M
alejandroprieto.com.ar 150 7m 20s 29.35M
llnwd.net 675 17m 44s 29.30M
wooga.com 1036 33m 58s 28.90M
musicnet.com 45 3m 7s 28.68M
sun.com 114 3m 24s 28.46M
205.196.123.73 1 3m 17s 28.29M
photobucket.com 681 16m 55s 28.21M
sport.es 2352 57m 17s 28.05M
mercadolibre.com.ar 6246 1h 50m 29s 27.98M
mediaplex.com 2842 42m 21s 27.84M
eltrecetv.com.ar 325 20m 25s 27.61M
linkedin.com 3547 1h 22m 57s 26.92M
seinet.es 160 8m 34s 26.83M
trusteer.com 105 12m 0s 26.55M
hp.com 264 14m 14s 26.34M
173.244.198.39 12 3m 36s 26.03M
slidesharecdn.com 559 13m 7s 25.85M
vogue.com 105 2m 49s 25.83M
sourceforge.net 34 3m 15s 25.77M
mecon.gov.ar 209 4m 26s 25.41M
designboom.com 362 11m 48s 25.13M
blogger.com 2784 40m 55s 24.92M
staticontent.com 2393 27m 24s 24.90M
clubcupon.com.ar 365 7m 24s 24.74M
199.91.154.53 2 3m 31s 24.59M
209.160.20.34 5 1h 27m 49s 24.55M
macxdvd.com 146 5m 18s 24.42M
disqus.com 2909 8h 45m 31s 24.18M
adnxs.com 4128 1h 4m 1s 24.04M
fma.fb.me 9944 6h 30m 8s 23.95M
comoviajo.com 2172 23m 12s 23.32M
daumcdn.net 946 17m 25s 23.20M
blackberry.com 1793 1h 17m 2s 23.06M
datafilehost.com 10 1m 30s 22.82M
dsnetwb.com 66 4m 39s 22.75M
iskysoft.com 102 3m 5s 22.69M
kuryakyn.com 1473 23m 44s 22.20M
iprofesional.com 725 14m 59s 22.16M
macromedia.com 89 19m 51s 22.01M
205.196.122.187 1 1m 2s 21.59M
autofoco.com 867 12m 17s 21.43M
ciudad.com.ar 1552 17m 4s 21.43M
infonews.com 2532 42m 12s 21.42M
199.91.153.97 1 2m 7s 21.30M
t26.net 2887 56m 18s 21.04M
zonaprop.com.ar 3403 38m 47s 21.00M
staticflickr.com 518 16m 59s 20.84M
rense.com 257 5m 11s 20.74M
nytimes.com 2882 41m 24s 20.47M
adinterax.com 1577 28m 57s 20.41M
amazon.com 2927 44m 35s 20.32M

Ir arriba



Tipo de Trafico General

Host Cantidad Tiempo Bytes
video/x-flv 9540 1d 10h 38m 46s 15.75G
video/mp4 5072 1d 11h 25m 51s 14.86G
image/jpeg 560038 7d 1h 48m 26s 8.44G
application/octet-stream 43806 2d 16h 59m 12s 7.93G
text/plain 82500 16d 13h 17m 56s 4.20G
text/html 314030 40d 1h 47m 42s 2.02G
image/png 179237 1d 21h 39m 35s 2.01G
application/x-javascript 162889 2d 14h 42m 36s 1.38G
- 89464 2d 5h 48m 15s 1.35G
audio/mpeg 2369 10h 56m 35s 1.21G
application/vnd.android.package-archive 174 2h 22s 1.20G
video/3gpp 682 4h 27m 36s 1.15G
image/gif 203834 2d 5h 1m 11s 1.12G
application/x-shockwave-flash 17607 9h 56m 28s 1.00G
application/x-rar-compressed 52 3h 50m 19s 917.45M
text/javascript 101570 1d 7h 42m 32s 733.28M
application/zip 827 1h 34m 12s 724.64M
video/MP2T 863 1h 42s 558.47M
text/css 51489 15h 6m 53s 464.72M
application/vnd.android.obb 430 19m 8s 456.46M
application/javascript 42728 11h 17m 27s 367.30M
application/vnd.android.package-delta 116 45m 55s 300.30M
application/pdf 1319 1h 14m 41s 270.81M
application/x-fcs 3119 1h 33m 21s 250.03M
application/x-msdos-program 522 37m 5s 189.15M
application/json 35651 3d 15h 7m 31s 151.17M
applicaton/octet-stream 43 18m 44s 141.01M
text/xml 18542 9h 45m 40s 128.96M
application/vnd.google.safebrowsing-chunk 3613 1h 24m 51s 128.53M
video/webm 36 30m 7s 123.53M
application/flv 12 8h 36m 43s 110.61M
application/x-apple-diskimage 3 8m 8s 110.51M
application/x-rar 6 1h 11m 20s 100.03M
application/binary 5568 2h 10m 9s 84.55M
application/x-mms-framed 12 6h 56m 42s 83.70M
application/pkix-crl 3544 1h 20m 59s 65.78M
multipart/byteranges 331 30m 17s 55.58M
application/x-download 2 7m 17s 53.16M
application/atom+xml 2735 1h 15m 51s 52.16M
x-epoc/x-sisx-app 3 2m 54s 47.99M
binary/octet-stream 200 15m 10s 40.32M
application/octetstream 11 2m 15s 38.73M
audio/mp4 37 3m 9s 37.74M
application/vnd.symbian.install 8 24m 50s 34.18M
application/x-msdownload 22 4m 5s 27.71M
application/xml 3548 1h 41m 28s 27.35M
application/microsoftpatch 66 2m 9s 25.06M
image/x-icon 6252 1h 15m 59s 20.95M
application/vnd.ms-excel 20 2m 53s 20.25M
video/x-ms-wmv 3 1m 41s 17.35M
audio/mp3 130 3m 29s 14.93M
flv-application/octet-stream 6 41s 12.02M
application/xhtml+xml 1905 2h 27m 12s 11.96M
font/woff 363 4m 40s 11.71M
application/vnd.ms-powerpoint 11 1m 58s 9.84M
application/x-zip-compressed 39 6m 9s 9.63M
application/x-woff 196 4m 31s 9.27M
application/ocsp-response 5211 1h 24m 26s 9.22M
application/x-sdch-dictionary 182 4m 2s 8.90M
application/x-apple-plist 123 4m 47s 8.61M
image/jpg 571 27m 56s 7.80M
application/x-pkcs7-crl 288 4m 27s 7.24M
font/ttf 303 3m 38s 7.20M
video/x-f4v 4 28s 6.84M
video/mp2t 28 1m 40s 6.78M
application/msword 32 17m 55s 6.74M
image/svg+xml 391 4m 51s 5.97M
application/vnd.rim.cod 98 2m 18s 5.52M
application/x-font-woff 185 3m 52s 5.07M
application/x-silverlight-app 22 1m 4s 4.91M
video/x-ms-asf 608 7m 17s 4.74M
application/x-www-form-urlencoded 3950 1h 39m 25s 4.71M
application/x-font-ttf 146 2m 26s 4.31M
application/debian-package 1 16s 4.15M
image/bmp 182 3m 16s 3.70M
text/x-js 88 1m 53s 3.67M
application/ppsx 1 47s 3.45M
application/x-compress 105 1m 33s 3.42M
image/pjpeg 160 3m 7s 3.17M
application/java-archive 9 2m 7s 3.11M
application/vnd.oma.drm.message 3 26s 3.04M
application/x-apple-webarchive 62 1m 5s 2.72M
application/vnd.ms-fontobject 138 2m 17s 2.67M
jpg 27 34s 2.27M
application/rss+xml 122 19m 51s 2.24M
text/json 2146 49m 36s 2.23M
application/x-bingclient-app 8 28s 2.18M
image/JPEG 72 1m 34s 2.14M
application/vnd.openxmlformats-officedocument.presentationml.presentation 2 39s 2.13M
video/mpeg 1 25s 2.04M
image/vnd.microsoft.icon 469 7m 17s 2.00M
text/chat 89 1h 46m 42s 1.82M
application/vnd.apple.installer+xml 68 1m 1s 1.73M
application/x-sdlc 3 8s 1.73M
application/x-mpegURL 81 2m 23s 1.69M
audio/x-ms-wma 6 11s 1.63M
application/x-amf 399 14m 48s 1.50M
audio/x-wav 43 27s 1.44M
font/eot 50 34s 1.41M
text/x-cross-domain-policy 2203 26m 1s 1.35M
application/x-shockwave-flash2-preview 5 7s 1.27M
application/x-protobuf 1140 2h 23m 37s 1.24M
application/soap+xml 175 6m 47s 1.22M
Application/pdf 2 8s 1.16M
application/x-gzip 61 1m 4s 1.16M
font/x-woff 41 15m 32s 1.12M
video/quicktime 5 13s 1.07M
application/x-x509-ca-cert 662 6m 47s 996.06K
application/x-ns-proxy-autoconfig 253 4m 47s 982.62K
multipart/bag 66 1m 12s 927.46K
application/x-forcedownload 7 12s 922.25K
application/vnd.google.safebrowsing-update 555 7m 32s 904.28K
multipart/mixed 9 15s 872.16K
application/ogg 3 6s 848.57K
text/x-javascript 558 9m 50s 838.51K
image/x-ms-bmp 1 3s 796.64K
text/x-json 192 3m 43s 743.90K
image/ 8 11s 669.40K
application/x-msn-messenger 1001 2h 29m 7s 624.71K
application/x-chrome-extension 2 4s 497.13K
application/vnd.openxmlformats-officedocument.wordprocessingml.document 4 6s 471.39K
gzip 177 15m 20s 460.52K
application/x-font-otf 24 17s 445.04K
application/xml-external-parsed-entity 48 3m 55s 427.04K
application/sophos-x 35 31s 392.70K
application/vnd.ms-sync.wbxml 136 44m 9s 373.71K
application/octet-string 133 1m 29s 369.67K
application 46 32s 360.21K
application/xml-dtd 16 1m 9s 356.77K
application/vnd.google-earth.kmz 93 1m 1s 348.32K
text/x-component 227 2m 1s 346.34K
audio/x-aac 5 7s 337.64K
application/x-unknown-content-type 28 22s 334.77K
text/event-stream 27 39m 39s 332.07K
image/x-png 26 18s 283.77K
audio/ogg 31 21s 265.74K
text/calendar 25 33s 258.64K
application/force-download 7 9s 255.13K
application/swf 24 15s 228.65K
text/x-c 3 3s 227.97K
fornt/opentype 8 4s 217.23K
text/HTML 12 23s 211.87K
image 9 19s 191.67K
application/png 22 23s 186.53K
text/cache-manifest 309 5m 34s 172.36K
text/XML 25 24s 170.87K
text/x-c++ 3 3s 167.34K
application/octet_stream 1 4s 150.00K
application/vnd.apple.mpegurl 100 2m 29s 133.35K
audio/x-midi 2 3s 123.24K
application/x-troff-man 6 7s 119.13K
rss+xml 10 12s 115.62K
text/xml,application/xml 5 6s 108.39K
text/vnd.wap.wml 63 1m 38s 107.75K
image/Jpeg 12 14s 107.32K
application/xspf+xml 135 1m 14s 101.89K
application/x-tlv 43 1m 0s 96.52K
font/truetype 1 1s 96.11K
clarin/grandt 11 6s 94.82K
application/x-httpd-php 26 24s 93.28K
Image/gif 14 13s 90.20K
image\gif 93 1m 16s 87.71K
unknown/unknown 2 2s 86.40K
text/js 3 4s 83.80K
application/vnd.wv.csp.wbxml 84 5m 8s 82.03K
2 19 22s 76.70K
application/woff 3 5s 76.05K
application/vnd.oasis.opendocument.formula-template 2 1s 75.71K
text 127 2m 49s 75.37K
text/vnd.sun.j2me.app-descriptor 17 30s 75.13K
image/x-ico 14 12s 72.20K
jsonh 32 28s 68.66K
application/binary-encoded 3 4s 67.45K
image/tiff 1 1s 62.98K
application/postscript 1 1s 60.21K
application/vnd.ms.wms-hdr.asfv1 15 14s 58.11K
image/PNG 8 8s 56.53K
text/JavaScript 6 6s 49.10K
application/x-protobuffer 67 2m 52s 48.97K
image/GIF 133 1m 58s 47.61K
application/pkcs7-crl 4 4s 46.68K
application/font-woff 6 5s 46.08K
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet 3 4s 45.98K
application/vnd.wap.xhtml+xml 4 24s 45.58K
application/vnd.oasis.opendocument.text 3 3s 38.98K
application/x-json 16 32s 38.48K
font/opentype 2 1s 38.30K
image/vnd.wap.wbmp 52 46s 38.15K
application/x-multiad-json 3 3s 31.61K
Application/json 4 6s 31.44K
image/swf 4 5s 28.27K
application/x-bittorrent 1 1s 25.78K
application/octct-stream 5 6s 18.47K
application/opensearchdescription+xml 17 13s 16.26K
application/vnd.ms-pki.seccat 2 1s 15.82K
text/csv 6 4s 14.87K
image/webp 1 0s 14.31K
gif 5 6s 14.29K
json/text 1 0s 13.77K
application/x-mpegurl 19 14s 13.36K

Ir arriba



Trafico Denegado URLs General

Host Cantidad Tiempo Bytes
1889 1h 3m 28s 3.63M

Ir arriba



Distribucion de trafico por horas

Hora Cantidad Tiempo Bytes
17 132671 7d 17h 6m 8s 7.13G
16 176083 5d 14h 52m 12s 7.02G
18 148596 7d 17h 2m 39s 6.55G
19 140183 5d 3h 51m 47s 4.87G
14 150806 8d 16h 1m 34s 4.86G
13 133822 5d 16h 13m 28s 4.32G
15 159940 6d 22h 6m 2s 4.31G
11 156546 7d 8h 24m 32s 4.02G
12 131146 4d 6h 49m 28s 3.88G
10 153017 9d 10h 24m 17s 3.85G
20 83625 3d 14h 54m 38s 3.39G
9 122817 3d 5h 19m 18s 3.14G
22 65710 2d 1h 51m 14s 2.81G
21 67923 2d 14h 46m 10s 2.79G
8 67852 1d 17h 34m 0s 1.77G
23 31992 1d 8h 21m 10s 1.53G
0 14981 15h 33m 9s 1.06G
1 4854 7h 52m 36s 1011.59M
2 7201 5h 18m 37s 848.49M
4 5277 4h 40m 47s 494.15M
7 18236 1d 10h 29m 40s 475.36M
6 2296 2d 2h 11m 34s 399.53M
5 2936 3h 4m 17s 190.72M
3 5168 3h 58m 41s 83.43M

Ir arriba


Distribucion de tiempo en minutos por dia



Trafico por Host

Host (user) Cantidad Tiempo Bytes
10.254.40 (-) 108403 5d 22h 8m 7s 5.05G
10.254.42 (-) 91634 2d 19h 24m 25s 3.41G
10.254.56 (-) 73441 2d 3h 5m 56s 3.27G
10.254.57 (-) 74807 2d 12h 7m 34s 3.03G
10.254.27 (-) 98378 4d 40m 52s 2.98G
10.254.75 (-) 56246 1d 12h 44m 18s 2.95G
10.254.24 (-) 20945 11h 43m 45s 2.89G
10.254.54 (-) 58246 1d 11h 25m 23s 2.88G
10.254.1 (-) 93750 14d 1h 37m 24s 2.82G
10.254.82 (-) 82785 3d 21h 56m 59s 2.66G
10.254.22 (-) 62693 1d 6h 18m 40s 2.44G
10.254.30 (-) 105863 2d 16h 43m 27s 2.27G
10.254.20 (-) 53338 1d 20h 38m 44s 2.26G
10.254.74 (-) 42189 1d 23h 24m 8s 2.13G
10.254.62 (-) 53211 2d 3h 28m 29s 2.10G
10.254.34 (-) 61387 1d 16h 30m 42s 1.94G
10.254.60 (-) 33460 20h 45m 33s 1.61G
10.254.61 (-) 59678 1d 22h 21m 2s 1.52G
10.254.2 (-) 55614 2d 14h 40m 33s 1.36G
10.254.77 (-) 54542 1d 19h 44m 33s 1.35G
10.254.18 (-) 44414 1d 20h 58m 47s 1.20G
10.254.55 (-) 30383 22h 44m 35s 1.16G
10.254.14 (-) 28319 15h 43m 3s 1.12G
10.254.51 (-) 21489 21h 20m 54s 1.09G
10.254.41 (-) 28959 3d 21h 15m 40s 1.07G
10.254.70 (-) 51519 2d 6h 39m 55s 1.05G
10.254.53 (-) 18363 15h 8m 7s 1.04G
10.254.16 (-) 29441 19h 12m 3s 975.52M
10.254.50 (-) 9672 6h 54m 45s 972.06M
10.254.4 (-) 11042 7h 13m 17s 917.76M
10.254.63 (-) 17308 15h 23m 44s 779.58M
10.254.21 (-) 14661 13h 34m 57s 730.22M
10.254.6 (-) 16925 9h 21m 26s 669.42M
10.254.9 (-) 37415 14h 59m 49s 606.36M
10.254.25 (-) 25208 18h 46m 58s 581.66M
10.254.52 (-) 13948 11h 17m 26s 569.45M
10.254.73 (-) 10937 7h 24m 38s 519.33M
10.254.37 (-) 21649 17h 5m 23s 479.65M
10.254.7 (-) 14220 10h 32m 26s 408.23M
10.254.31 (-) 28528 3d 48m 5s 380.42M
10.254.43 (-) 13749 13h 29m 10s 369.32M
10.254.44 (-) 6010 6h 23m 15s 293.35M
10.254.39 (-) 19179 16h 44m 4s 292.15M
10.254.23 (-) 10087 15h 18m 23s 279.66M
10.254.65 (-) 11931 7h 10m 52s 264.20M
10.254.5 (-) 7161 7h 45m 13s 252.36M
10.254.45 (-) 3788 3h 40m 19s 236.47M
10.254.11 (-) 7395 5h 10m 30s 216.43M
10.254.8 (-) 7014 4h 47m 20s 178.54M
10.254.78 (-) 7030 5h 29m 0s 169.40M
10.254.71 (-) 10691 6h 54m 4s 153.55M
10.254.46 (-) 6923 5h 4m 2s 151.86M
10.254.35 (-) 6359 5h 22m 33s 116.36M
10.254.15 (-) 3237 2h 37m 49s 103.63M
10.254.199 (-) 4298 3h 4m 31s 91.50M
10.254.33 (-) 4875 2h 45m 36s 85.03M
10.254.10 (-) 4508 6h 22m 46s 60.21M
10.254.64 (-) 6888 5h 24m 0s 58.56M
10.254.19 (-) 2315 2h 15m 11s 56.30M
10.254.72 (-) 6842 3h 52m 41s 54.01M
10.254.66 (-) 2370 1h 10m 47s 52.98M
10.254.69 (-) 5185 2d 3h 4m 22s 48.05M
10.254.13 (-) 3266 2h 35m 8s 45.34M
10.254.26 (-) 2745 3h 18m 51s 22.73M
10.254.79 (-) 1929 5h 7m 41s 20.77M
10.254.76 (-) 952 1d 24m 51s 20.44M
10.254.32 (-) 2402 1h 51m 39s 17.71M
10.254.47 (-) 1137 33m 52s 7.65M
10.254.17 (-) 232 1d 4m 24s 6.07M
10.254.48 (-) 58 1m 33s 139.00K
0.0.0 (-) 1 1s 30.84K

Ir arriba



© Copyright 2010
BAICOM Networks