Links Archivos para Excel


General

Datos
Periodo Analizado 20121205 - 20121205
Dias Analizados 1
Limite maximo en listado 200
Ordenado por Bytes


Tipo de Trafico Cantidad Tiempo Bytes
Total 488564 21d 11h 2m 31s 16.24G
Hits 76588 22h 40m 49s 779.65M


Tasa de Hits
Cantidad 15.68%
Bytes 4.69%

Ir arriba



Trafico URLs General

Host Cantidad Tiempo Bytes
youtube.com 11201 1d 3h 12m 42s 4.98G
google.com 12349 7h 12m 39s 1.01G
dropbox.com 4186 2d 14h 29m 23s 1.01G
googlevideo.com 10 2h 13m 37s 966.05M
apple.com 7604 13h 50m 53s 826.97M
fbcdn.net 59277 1d 2h 14m 39s 709.66M
tumblr.com 7303 4h 38m 35s 695.54M
windowsupdate.com 2020 1h 31m 41s 283.85M
grooveshark.com 406 43m 13s 220.77M
facebook.com 38328 3d 8h 15m 58s 196.38M
samsung.com 395 16m 37s 190.52M
eltrecetv.com.ar 582 19m 55s 167.56M
pinterest.com 13024 4h 3m 39s 154.03M
ytimg.com 11439 3h 52m 31s 144.15M
instagram.com 3410 1h 21m 45s 127.62M
clarin.com 9059 1h 44m 16s 119.96M
infobae.com 3638 1h 2m 13s 115.87M
blackberry.com 1725 1h 15m 57s 107.81M
bitshare.com 67 5m 40s 101.57M
205.196.120.83 1 3m 49s 94.21M
google.com.ar 11979 4h 9m 18s 76.32M
live.com 8027 1d 2h 40m 52s 76.30M
userapi.com 100 44m 38s 72.88M
openenglish.com 44 3m 53s 72.73M
adobe.com 525 1h 32m 16s 71.54M
skype.com 826 26m 12s 69.76M
gstatic.com 8480 2h 29m 48s 61.83M
69.195.69.61 1 2m 9s 58.86M
ospserver.net 16 14m 36s 58.18M
cdn.com 198 22m 17s 51.78M
mzstatic.com 2523 1h 8m 0s 49.69M
50.7.241.58 7 3m 53s 47.71M
libsyn.com 26 8m 56s 46.27M
hp.com 73 3m 57s 45.99M
xiaomi.com 83 11m 40s 44.73M
lanacion.com.ar 4956 1h 2s 43.85M
planning.net 5630 1h 36m 55s 43.57M
yimg.com 3053 52m 35s 41.97M
pub5.di.fm 1 59m 57s 41.35M
mozilla.net 155 8m 40s 37.72M
babylon.com 254 6m 19s 36.97M
buzzfed.com 231 7m 57s 36.79M
facebook.net 752 31m 47s 35.40M
blogspot.com 977 42m 18s 35.34M
microsoft.com 2522 1h 20m 4s 34.75M
cedu.com.ar 71 2m 40s 33.44M
nothingagainstlife.com 509 23m 55s 33.40M
depositfiles.com 48 5m 53s 33.05M
ciudad.com.ar 578 7m 10s 31.95M
soundcloud.com 92 5m 34s 31.17M
googleapis.com 2276 47m 51s 31.11M
turner.com 273 5m 5s 30.33M
twitter.com 5665 2h 23m 55s 28.53M
update.com 84 4m 3s 27.28M
sun.com 46 3m 29s 27.25M
cloudfront.net 1071 14m 1s 26.66M
ggpht.com 3354 1h 19m 38s 26.20M
wordpress.com 455 15m 26s 26.01M
ole.com.ar 5406 1h 1m 18s 25.94M
aol.com 1 36m 42s 25.44M
amazonaws.com 953 18m 34s 24.72M
listentoyoutube.com 173 11m 25s 23.98M
imgur.com 257 9m 50s 23.85M
clanacion.com.ar 3014 49m 7s 23.38M
pimkie.fr 1436 31m 9s 23.36M
ced.fauba.info 64 3m 8s 23.13M
whatsapp.com 39 53m 47s 22.72M
dom.tv 149 6m 47s 22.63M
filmin.es 83 2m 42s 22.58M
trafficmanager.net 21 3m 12s 22.52M
mlstatic.com 2954 36m 49s 21.98M
edgesuite.net 769 17m 53s 21.15M
akamaihd.net 686 11m 42s 21.11M
wikimedia.org 2565 39m 5s 20.99M
cablevisionfibertel.com.ar 787 13m 16s 20.74M
trusteer.com 82 4m 0s 20.59M
ted.com 15 3m 54s 19.97M
nowvideo.eu 12 28m 39s 19.62M
radionomy.com 11 23m 22s 19.27M
limelinx.com 19 3m 51s 18.61M
nflxvideo.net 172 7m 45s 18.28M
buenosaires.gov.ar 183 3m 11s 18.25M
avg.com 682 33m 43s 17.70M
fma.fb.me 7848 5h 43m 19s 17.48M
amazon.com 1991 27m 19s 17.30M
smartadserver.com 5874 1h 16m 21s 15.36M
200.152.175.144 228 3m 14s 15.18M
deviantart.net 477 15m 46s 14.80M
ymail.com 21 1m 25s 14.64M
vidtomp3.com 40 2m 48s 14.46M
buenosaires.gob.ar 746 12m 45s 14.44M
twimg.com 2166 44m 53s 14.42M
sascdn.com 573 18m 2s 13.58M
msn.com 3227 44m 56s 13.54M
usal.es 22 1m 19s 13.50M
seterra.net 276 4m 51s 12.93M
200.152.175.143 195 2m 43s 12.69M
slidesharecdn.com 406 7m 49s 12.32M
freewayrock.com.ar 105 1m 48s 12.32M
bcbits.com 55 8m 17s 11.69M
claseacreativos.com 960 58m 4s 11.53M
licdn.com 2042 31m 10s 11.49M
ypf.com 215 3m 50s 11.44M
googleusercontent.com 598 9m 58s 11.42M
gifninja.com 2 48s 11.27M
pajiba.com 37 2m 35s 11.22M
googlesyndication.com 1432 16m 3s 10.99M
crackle.com 181 3m 56s 10.94M
euronews.com 114 3m 37s 10.82M
sourceforge.net 170 3m 57s 10.82M
ebaystatic.com 1329 21m 17s 10.48M
milion.com.ar 14 2m 0s 10.48M
gifsoup.com 9 3m 13s 10.45M
wefi.com 393 15m 5s 10.25M
yahoo.com 2781 8h 31m 45s 10.20M
scribdassets.com 291 8m 54s 10.01M
marca.com 796 15m 28s 9.65M
avast.com 2854 21h 35m 23s 9.64M
dmcdn.net 88 5m 9s 9.63M
hotelsehuen.com 116 43m 4s 9.56M
theatlantic.com 89 4m 21s 9.41M
wlxrs.com 2007 22m 15s 9.20M
cdn.net 211 3m 23s 9.18M
nflximg.com 775 20m 45s 8.81M
addthis.com 650 8m 42s 8.76M
lanacion.com 260 6m 44s 8.39M
2mdn.net 377 4m 46s 8.28M
trabajando.com 872 8m 50s 8.27M
hoyts.com.ar 781 14m 3s 8.19M
miportal.edu.sv 14 1m 1s 8.13M
photobucket.com 79 4m 59s 8.02M
ucema.edu.ar 25 2m 5s 7.98M
linkedin.com 855 23m 51s 7.97M
imageshack.us 134 11m 28s 7.93M
analytics.com 9863 1h 38m 8s 7.92M
content.net 456 7m 40s 7.84M
bcbfsrl.com.ar 732 12m 13s 7.73M
primiciasya.com 1041 12m 54s 7.47M
mpcreation.pl 116 5m 15s 7.26M
totalmedios.com 288 3m 59s 7.16M
zedge.net 703 16m 6s 7.10M
65.55.157.145 2 45s 7.06M
naver.jp 136 2m 48s 7.06M
nokia.com 342 5m 43s 6.83M
avendano.org 74 23m 24s 6.63M
199.217.98.19 1 32s 6.60M
perezhilton.com 309 9m 30s 6.58M
nasa.gov 102 1m 44s 6.51M
360safe.com 203 36m 1s 6.38M
svcommunity.org 36 7m 34s 6.36M
decruceros.com 347 4m 38s 6.23M
nodosud.com.ar 14 1m 11s 6.21M
lapoliticaonline.com 336 3m 40s 5.93M
t26.net 719 10m 49s 5.91M
kewego.com 30 57s 5.86M
mailchimp.com 120 2m 33s 5.64M
sindialradio.com.ar 206 2m 35s 5.61M
smn.gov.ar 320 12m 32s 5.43M
msads.net 1164 13m 15s 5.35M
virtualearth.net 424 7m 26s 5.27M
sur54.com.ar 66 1m 11s 5.23M
blogger.com 525 7m 28s 5.22M
fitproper.net 819 17m 16s 5.19M
sunandsearentals.com 100 4m 19s 5.10M
seiyarpg.com 747 21m 20s 5.09M
lan.com 852 10m 28s 5.09M
diarioregistrado.com 138 1m 25s 5.08M
bna.com.ar 275 2m 51s 5.06M
mini.net 301 26m 51s 4.96M
blogfoon.com 110 6m 36s 4.95M
wobi.com 420 6m 23s 4.88M
computrabajo.com.ar 304 6m 34s 4.83M
tegrazone.com 122 4m 31s 4.82M
si.edu 47 1m 52s 4.81M
hotmail.com 829 9m 10s 4.81M
as.com 895 11m 52s 4.79M
pop.com.ar 182 3m 29s 4.73M
tn.com.ar 23 34s 4.68M
lacapital.com.ar 619 6m 0s 4.65M
yieldmanager.com 2073 38m 20s 4.64M
thechronicleherald.ca 661 9m 7s 4.64M
cpi.int 797 14m 42s 4.63M
ovi.com 513 10m 39s 4.62M
cadena3.com 216 2m 37s 4.59M
go.com 286 5m 39s 4.55M
udemy.com 137 8m 23s 4.50M
rackcdn.com 688 8m 46s 4.49M
grindr.com 176 4m 29s 4.42M
embajadaenargentina.es 36 56s 4.40M
disqus.com 909 3h 50m 53s 4.40M
hootsuite.com 582 15m 11s 4.39M
afip.gob.ar 300 3m 45s 4.38M
pdfatlas.com 1 37s 4.36M
iglesiadeaysen.cl 126 2m 55s 4.36M
delvenetworks.com 97 1m 54s 4.36M
espacioarquitectura.com.ar 88 2m 12s 4.36M
tpr65.com 84 1m 50s 4.33M
staticontent.com 475 5m 38s 4.33M
epimg.net 971 13m 1s 4.28M
cinesmultiplex.com.ar 96 2m 10s 4.28M

Ir arriba



Tipo de Trafico General

Host Cantidad Tiempo Bytes
video/mp4 985 18h 39m 4s 3.23G
video/x-flv 2155 7h 18m 57s 3.01G
image/jpeg 135695 2d 7h 3m 22s 2.19G
application/octet-stream 15519 22h 15m 20s 1.15G
application/x-iso9660-image 2 1m 41s 1.01G
text/plain 21823 4d 16h 40m 31s 717.02M
image/gif 46377 12h 41m 27s 554.99M
image/png 43827 14h 45m 18s 528.35M
application/vnd.android.package-archive 52 46m 19s 506.33M
text/html 73788 5d 19h 51m 9s 500.52M
audio/mpeg 282 2h 47m 55s 491.71M
application/x-javascript 37235 17h 52m 48s 348.37M
application/vnd.android.obb 2 21m 34s 271.43M
video/MP2T 250 16m 56s 183.36M
application/x-shockwave-flash 3469 1h 33m 59s 181.74M
text/javascript 21469 6h 42m 57s 153.61M
application/zip 122 8m 43s 120.74M
application/x-msdos-program 394 42m 13s 111.51M
application/x-rar 1 3m 28s 101.41M
video/3gpp 169 1h 14m 48s 98.65M
text/css 11018 3h 58m 9s 97.31M
application/javascript 9395 2h 53m 38s 81.66M
application/vnd.android.package-delta 32 45m 37s 75.08M
application/json 14690 1d 6h 49m 29s 65.44M
application/pdf 83 46m 10s 64.58M
application/force-download 5 5m 30s 50.36M
application/microsoftpatch 159 11m 45s 49.63M
- 22062 1d 20h 42m 52s 41.45M
text/xml 5266 3h 44m 49s 39.37M
application/x-fcs 478 6m 57s 27.91M
application/pkix-crl 957 15m 15s 27.61M
application/vnd.google.safebrowsing-chunk 713 11m 31s 24.64M
application/vnd.ms-powerpoint 5 2m 4s 24.54M
video/x-m4v 53 1m 27s 21.74M
binary/octet-stream 18 1m 32s 21.23M
audio/mp4 7 10m 13s 20.12M
video/mp2t 121 6m 14s 15.41M
application/vnd.symbian.install 6 52m 57s 14.69M
application/binary 742 22m 30s 13.44M
multipart/byteranges 86 2m 26s 12.42M
application/vnd.apple.installer+xml 43 1m 31s 9.77M
application/vnd.rim.cod 144 2m 41s 8.38M
audio/wav 33 41s 7.95M
application/xml 1565 56m 3s 7.84M
application/atom+xml 327 46m 22s 6.90M
application/vnd.google-earth.kmz 142 3m 9s 5.27M
application/x-amf 36 1m 12s 4.99M
application/x-pkcs7-crl 40 1m 12s 4.56M
image/jpg 204 3m 21s 4.06M
image/x-icon 938 30m 37s 3.70M
image/svg+xml 164 2m 35s 3.12M
application/x-qtr 12 33s 2.89M
application/x-sdch-dictionary 58 1m 22s 2.80M
application/x-apple-plist 52 1m 39s 2.57M
font/woff 80 1m 37s 2.27M
application/x-woff 44 53s 2.16M
application/x-zip-compressed 39 1m 9s 2.14M
application/msword 31 2m 9s 2.11M
application/ocsp-response 1126 21m 47s 2.02M
application/xhtml+xml 281 17m 49s 1.76M
application/x-gzip 28 35s 1.76M
image/pjpeg 38 54s 1.65M
application/x-silverlight-app 8 26s 1.65M
application/x-bzip2 20 24s 1.58M
application/x-debian-package 1 10s 1.49M
application/x-www-form-urlencoded 1140 37m 51s 1.45M
application/vnd.openxmlformats-officedocument.presentationml.presentation 1 11s 1.42M
application/x-font-ttf 40 1m 18s 1.21M
application/x-mms-framed 1 1s 1.05M
application/x-msdownload 2 5s 1.03M
application/x-sdlc 1 5s 874.94K
fornt/opentype 29 23s 771.88K
application/vnd.ms-excel 4 11s 744.66K
video/webm 93 2m 13s 733.16K
multipart/mixed 32 4m 37s 654.41K
image/bmp 35 36s 601.65K
image/vnd.microsoft.icon 72 1m 9s 541.26K
image 68 1m 19s 526.65K
image/JPEG 27 51s 512.80K
multipart/bag 23 39s 508.18K
text/x-cross-domain-policy 985 10m 37s 484.98K
font/ttf 23 16s 462.51K
application/x-font-woff 14 24s 420.85K
application/vnd.apple.mpegurl 77 1m 42s 384.77K
audio/ogg 38 38s 353.87K
text/json 179 3m 15s 337.18K
application/x-protobuf 170 42m 15s 333.70K
application/x-download 20 33s 311.05K
application/vnd.ms-sync.wbxml 114 1h 16m 57s 307.50K
audio/x-wav 48 34s 279.20K
application/java-archive 2 24s 268.38K
font/eot 12 10s 262.35K
text/x-js 17 47s 249.93K
font/x-woff 8 6s 183.49K
application/vnd.google.safebrowsing-update 110 1m 20s 176.86K
application/xop+xml 21 21s 167.55K
text/x-javascript 160 2m 47s 165.80K
application/x-x509-ca-cert 98 1m 18s 140.89K
jpg 20 22s 121.53K
text/x-json 27 37s 114.78K
application/x-bittorrent 4 7s 108.97K
application/rss+xml 8 7s 95.81K
image/webp 15 10s 94.54K
application/vnd.openxmlformats-officedocument.wordprocessingml.document 5 10s 91.58K
application/soap+xml 14 40s 89.38K
gzip 37 3m 12s 89.22K
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet 2 3s 84.68K
application/vnd.newbay.sng-2.11+json 3 21s 69.99K
application/jsonp 2 3s 66.98K
text 126 3m 47s 63.74K
text/calendar 2 1m 52s 60.88K
video/x-ms-asf 11 7s 49.67K
image/PNG 5 8s 49.49K
application/x-font-otf 1 0s 47.27K
application/vnd.oasis.opendocument.formula-template 1 0s 37.85K
image/tiff 2 2s 37.15K
unknown/unknown 2 3s 34.10K
text/cache-manifest 57 43s 32.89K
application/gzip 10 13s 32.72K
application/sqlite 1 3s 32.22K
text/vnd.sun.j2me.app-descriptor 4 56s 30.35K
multipart/form-data 2 2s 27.24K
application/hta 1 1s 25.41K
application/binary-encoded 1 2s 22.58K
application/x-troff-man 2 1s 22.51K
application/x-msn-messenger 26 18m 11s 19.86K
application/x-compress 6 4s 18.01K
img/jpg 1 1s 16.96K
application/x-json 4 3s 11.35K
application/opensearchdescription+xml 11 7s 10.75K
application/x-protobuffer 18 18s 10.15K
application/smil 9 7s 9.35K
image/JPG 3 1s 9.25K
application/vnd.wap.xhtml+xml 1 1s 9.17K
application/xml-external-parsed-entity 3 1m 30s 8.65K
application/vnd.ms.wms-hdr.asfv1 2 1s 8.61K
application/xml-dtd 1 30s 8.55K
audio/x-scpls 6 8s 8.45K
application/vnd.newbay.sng-2.0+json 3 8s 7.87K
video/quicktime 2 1s 7.65K
application/json, 26 35s 7.50K
application/x-unknown-content-type 11 7s 7.13K
image/x-png 2 1s 6.51K
application/x-httpd-php 3 2s 6.17K
image/x-ico 1 0s 5.24K
application/x-bmp 1 1s 5.09K
image/* 5 7s 4.98K
image/GIF 4 3s 4.78K
application/text/html 5 5s 4.76K
application/vnd.google-earth.kml+xml 2 1s 4.64K
application/x-btapp 12 8s 3.26K
application/x-compressed 5 8m 17s 2.93K
application/pkcs7-crl 2 1s 2.78K
application/empty 1 0s 2.70K
application/x509-ca-cert 1 1s 2.41K
application/swf 6 3s 2.25K
application/x-netgravity 3 2s 2.23K
audio/x-mpegurl 4 4s 2.17K
application/vnd.lotus-organizer 4 4s 1.91K
text/JavaScript 1 0s 1.83K
application/xhtml 5 4s 1.62K
application/rdf+xml 1 0s 1.61K
* 1 0s 1.50K
image/ico 1 0s 1.27K
application/atomsvc+xml 1 0s 1.04K
audio/x-pn-realaudio 2 2s 996
text/csv 1 1s 829
application/text 1 1s 829
image/vnd.wap.wbmp 1 0s 754
application/vnd.indieshuffle.user.v1+json 1 1s 746
text/vnd.wap.wml 1 1s 746
text/vbscript 1 0s 719
img/png 1 1s 652
application/x-perl 2 5s 633
Application/json 1 1s 633
application/x-httpd-cgi 1 1s 511
Ðû¯d¹* 1 0s 499
 w°d¹* 1 0s 499
f²d¹* 1 0s 499
À1°d¹* 1 0s 499
@í®d¹* 1 0s 499
application/json-gz 1 1s 460
application/cgi 1 0s 428
httpd/unix-directory 1 1s 401
charset=utf-8 1 0s 330

Ir arriba



Trafico Denegado URLs General

Host Cantidad Tiempo Bytes
error:invalid-request 8895 1h 32m 48s 10.43M
error:unsupported-request-method 410 6m 29s 510.81K
savevid.com 31 15s 76.01K
facebook.com 4 2s 22.57K
tumblr.com 1 0s 1.38K
vlingo.com 1 0s 1.35K
gree.net 1 0s 1.34K

Ir arriba



Distribucion de trafico por horas

Hora Cantidad Tiempo Bytes
19 33409 2d 10h 15m 38s 1.88G
17 54899 2d 9h 51m 4s 1.86G
10 34948 1d 2h 55m 14s 1.35G
12 37878 1d 16h 38m 28s 1.28G
9 27137 21h 29m 59s 1.24G
15 41882 1d 9h 29m 38s 1.15G
14 40545 1d 6h 22m 14s 1.14G
16 43441 2d 1h 47m 59s 1.05G
13 38619 1d 12h 24m 40s 1020.37M
18 34927 2d 17h 22m 1s 970.39M
21 13160 11h 2m 35s 889.14M
11 30696 1d 5h 14m 21s 756.82M
20 19188 1d 4h 40m 29s 723.64M
8 11983 9h 40m 38s 489.35M
22 6858 6h 12m 59s 411.94M
23 5644 3h 33m 57s 99.12M
7 3619 4h 4m 40s 36.02M
0 254 4m 24s 2.18M
6 116 10m 27s 838.47K
1 17 1m 18s 16.79K
5 1 1s 420

Ir arriba


Distribucion de tiempo en minutos por dia



Trafico por Host

Host (user) Cantidad Tiempo Bytes
10.254.68 (-) 99179 4d 5h 42m 32s 5.65G
10.254.29 (-) 73831 3d 7h 33m 18s 2.53G
10.254.28 (-) 83046 4d 18h 6m 15s 1.96G
10.254.38 (-) 36641 1d 22h 17m 26s 1.91G
10.254.83 (-) 34848 1d 7h 19m 46s 732.36M
10.254.64 (-) 8823 6h 35m 35s 500.64M
10.254.63 (-) 32231 19h 7m 28s 490.00M
10.254.31 (-) 17870 19h 37m 15s 460.69M
10.254.69 (-) 23978 21h 48m 17s 448.98M
10.254.3 (-) 10042 19h 40m 46s 354.02M
10.254.75 (-) 17207 16h 41m 35s 288.15M
10.254.70 (-) 3504 2h 52m 11s 249.89M
10.254.72 (-) 15492 7h 9m 52s 227.90M
10.254.66 (-) 9864 9h 13m 36s 189.40M
10.254.77 (-) 13284 8h 12m 42s 184.12M
10.254.61 (-) 5089 2h 30m 0s 124.45M
10.254.71 (-) 2814 5h 57m 50s 27.44M
10.254.82 (-) 748 2h 7m 31s 11.84M
10.254.74 (-) 73 28m 27s 445.76K

Ir arriba



© Copyright 2010
BAICOM Networks